Condition | New/Unworn | ||||||||||||
Case Shape | Round | ||||||||||||
Case Dimensions | 44mm | ||||||||||||
Case Material | Stainless Steel | ||||||||||||
Dial Color | Grey | ||||||||||||
Crystal | Scratch Resistant Sapphire | ||||||||||||
Bezel | Fixed | ||||||||||||
Screw-in Crown | Yes | ||||||||||||
Water Resistance
Learn more about Water Resistance. |
100m/330ft | ||||||||||||
Case Back | Transparent | ||||||||||||
Band Material | Fabric | ||||||||||||
Color/Finish | Green | ||||||||||||
Clasp | Push Button Deployant Buckle | ||||||||||||
Lug Width | 22mm | ||||||||||||
Movement | Manual Wind Manual Wind Movement:The movement is powered by a thin spiral torsion spring, called the mainspring, which is housed in a barrel inside the movement. The mainspring needs to be wound manually, typically via the crown of the watch. Once the spring is wound the energy from the tension-release of the mainspring drives the movement functions. To ensure uninterrupted operation of the watch, the watch will require rewinding before the mainsprings completely winds down. Most manual-wind watches will have a 35-45 hour power-reserve, yet some might have less & some significantly more, check the specs on each watch to verify the power-reserve duration. | ||||||||||||
Complications | GMT Time Zone, Power Reserve Indicator |
- Stainless steel case
- Unique engraved pattern on the bezel inspired by a jet engine
- Anthracite grey dial
- Luminous Arabic numerals and index hour markers.
- Luminous hour & minute hands.
- Displays the date at the 9 o’clock position.
- Small seconds sub-dial at the 9 o’clock position
- 10 day power reserve indicator sub-dial at the 3 o’clock position.
- 24 hour second time zone indicated with the 3rd hand with red arrow tip on the perimeter of the dial.
- Oris in-house manufactured Caliber 111, beats at 21,600 vph, contains 40 Jewels & has an impressive 10 day (240 hour) power reserve.
Reviews
There are no reviews yet.